Prices
Pricelist for 2012.
| persons | 2+2 | 4+2 | additional person |
|---|---|---|---|
| period | APP 1,4 | APP 2,3,5,6 | all apartments |
| 01.01. - 19.05. | 28 € | 32 € * | 6 € |
| 19.05. - 16.06. | 32 € | 39 € * | 7 € |
| 16.06. - 30.06. | 39 € | 57 € | 7 € |
| 30.06. - 14.07. | 47 € | 69 € | 8 € |
| 14.07. - 25.08. | 59 € | 84 € | 9 € |
| 25.08.-08.09. | 35 € | 54 € | 7 € |
| 08.09.-30.10. | 28 € | 32 € * | 6 € |
|
APP A2+2 – price for 2 persons APP A4+2 – price for 4 persons * price for 2 persons |
|||
| For stays less than 4 nights prices increase by 30% | |||
| the use of air conditioning | 5,00 EUR / day | ||
Residence tax - per person per day
| period | March April | June July | Registration per person | |
|---|---|---|---|---|
| May October | August September | |||
| Adults | KN | 5,50 | 7,00 | 15,00 |
| EUR | 0,80 | 1,00 | 2,00 | |
| Children | KN | 2,75 | 3,50 | 15 |
| EUR | 0,40 | 0,50 | 2,00 | |
| Children under 12 are exempted from payment of tax | ||||
In the case of large variations in the exchange rate, we reserve the right to change prices.
Crafts "Petra", Rapska 3, Poreč, Hrvatska; MB: 91447453
Features...
- Parking
- Airconditioning
- TV-SAT
- Grill
- Terrace
- PET not allowed
Distances ...
- Beach: 100m
- City Center: 900m
- Supermarket: 100m
- Restaurant: 100m
- Sport facilities: 150m
- Doctor: 1000m
