PRICES 2021.
persons | A2+2 | B4+2 | additional |
---|---|---|---|
period | APP 1, APP 4
Price for 2 person |
APP 2,3,6 – APP 5
Price for 4 person |
person |
01.04.-16.05. | 36 € | 38** € | 7 € |
16.05.-06.06. | 37 € | 41** € | 7 € |
06.06.-20.06. | 41 € | 61 € | 8 € |
20.06.-04.07. | 52 € | 75 € | 8 € |
04.07.-11.07. | 62 € | 86 € | 9 € |
11.07.- 22.08. | 78 €/2-3 pers. | 93€ – 95 €A5 | 9 € |
22.08.-29.08. | 52 € | 72 € | 8 € |
29.08.-05.09. | 47 € | 60 € | 8 € |
05.09.-18.10. | 38 €-min. 12 days | 39 €**- 42**A5 | 7 € |
APARTMENTS NO.5 – Max. 4 Persons ** Price for 2 person in a large suite /preseason and subseason/ A – APP 1 BEDROOM APP A2+2 – price for 2 persons The use of air conditioning 6 eur/day Registration per person: 3 eur |
|||
Minimum stay: 5 nights |