PRICES
persons | A2+2 | B4+2 | additional |
---|---|---|---|
period | APP 1**,4** | APP 2,3,6 – APP 5 | person |
01.04.-12.05. | 34 € | 38** € | 7 € |
12.05.-09.06. | 36 € | 41** € | 7 € |
09.06.-23.06. | 41 € | 61 € | 8 € |
23.06.-06.07. | 52 € | 75 € | 8 € |
06.07.-13.07. | 62 € | 86 € | 9 € |
13.07.-24.08. | 78 €/3 pers.- A4 | 93€ – 95 €A5 | 9 € |
24.08.-01.09. | 52 € | 72 € | 8 € |
01.09.-08.09. | 47 € | 59 € – 72 €A3 | 8 € |
08.09.-20.10. | 36-37 €-min. 12 days | 38 €**- 42**A5 | 7 € |
APARTMENTS NO.5 – Max. 4 Persons ** Price for 2 person A – APP 1 BEDROOM APP A2+2 – price for 2 persons The use of air conditioning 6 eur/day Registration per person: 2 eur |
|||
Minimum stay: 4 nights |